UCIL Jobs 2021: As per the Advt No 01/2021, the Uranium Corporation of India (UCIL) invited applications for eligible candidates for various positions. Eligible aspirants can send their UCIL application form along with all necessary documents at mentioned address in UCIL notification by March 20, 2021. After this process, UCIL officials will call you for an interview for the final selection. If you want to take more details of UCIL Recruitment 2021, read the full post carefully.
UCIL Recruitment 2021 | |
Name of the Company | UCIL (Uranium Corporation of India) |
Name of the Job Position | Various Posts |
Total Job Vacancies | 47 Jobs |
Job Notification Date | Jan-Feb2021 |
Starting date of Job Application | 01st February 2021 |
Last date of Job application for online/Offline | 20th March 2021 |
Mode of Application | Offline (See Notification) |
Job Category | Govt. Job |
Location of Job | Jharkhand |
Official Website of Job Vacancy | http://uraniumcorp.in/job.html |
DETAILS OF VACANCY | |
UCIL Recruitment 2021 Vacancy Details | |
Job Position | Number of Post |
Deputy General Manager (Medical Services)/ Chief Manager(Medical Services) | 1 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent (Civil)/ Deputy Superintendent (Civil) | 4 |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 7 |
Controller of Stores/ Add. Controller of Stores | 1 |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | 11 |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | 1 |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | 1 |
Add. Superintendent (Inst.)/ Deputy Superintendent | 1 |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | 1 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 3 |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 1 |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 1 |
Supervisor (Chemical) | 7 |
Supervisor (Civil) | 2 |
Foreman (Mechanical) | 3 |
Sc.Asstt.-C (CR&D/ HPU) | 2 |
Required Minimum Educational Qualification & Experience
Job Position | Required Qualification |
Deputy General Manager (Medical Services)/ Chief Manager (Medical Services) | MBBS Degree recognized by Indian Medical Council with 18/ 15 years relevant experience in a reputed hospital. PG degree will be an added qualification. |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent(Civil)/ Deputy Superintendent (Civil) | Degree in Civil Engg. OR equivalent. Minimum 15/12/09/05 years post qualification working experience preferably in structural designing of industrial buildings/ structures, |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Qualified Chartered Accountant from the Institute of Chartered Accountants of India/ Cost Accountant from the Institute of Cost Accountants of India. |
Controller of Stores/ Add. Controller of Stores) | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/ Diploma in Materials Management OR MBA with specialization in Materials Management. |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | Bachelor of Mining Engineering from a University/ recognized Institution and possessing First Class Mines Manager Certificate of Competency |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma recognized by statutory authority/ Central/State Govt, |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | Degree in Chemical Engg./ Metallurgical Engg./ M.Sc. in Mineral Processing or equivalent. |
Add. Superintendent (Inst.)/ Deputy Superintendent | Degree in Instrumentation/ Electronics & Telecommunication Engineering or equivalent from a University/ recognized Institution. |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | Mine Surveyor Certificate of Competency (Unrestricted) granted by DGMS under MMR, 1961. Minimum 09/05 years relevant post qualification experience in mine |
surveying | |
Deputy Manager (Security)/ Asstt. Manager (Security) | Degree in any discipline from a recognized university. The candidate must have served in defense or paramilitary force for at least 15/10 years and should have served in the rank of minimum Lieutenant in the Indian Army |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Degree in any branch of Engineering with one year recognized Diploma in Materials Management OR Degree in any discipline with two years recognized PG Degree/ Diploma in Materials Management |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma recognized by statutory authority/ Central/State Govt, in Personnel Management, Labour/ Social Welfare, IR, Social work, Social Behavioural Science, Training & Development |
Supervisor (Chemical) | B.Sc.(H) in Chemistry/ Diploma in Chemical Engineering. Minimum 05 years post qualification relevant working experience in Hydrometallurgical/Chemical plants. |
Supervisor (Civil) | Diploma in Civil Engineering. Minimum 05 years post qualification experience in related fields. The candidate should be conversant with materials testing and analysis |
Foreman (Mechanical) | Diploma in Mechanical Engineering. Minimum 05 years post qualification relevant working experience. |
Sc. Asstt – C (CR&D/ HPU) | B.Sc.(H) in Chemistry. Minimum 05 years post qualification working experience in the laboratory of Research & Development Centre/ Industry/ Institute/ Organization |
Required Age limit on cut off date as on 20/03/2021
Job Position | Required Age limit on cut off date |
Deputy General Manager (Medical Services)/ Chief Manager(Medical Services) | 48/45 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent(Civil)/ Deputy Superintendent(Civil) | 45/40/35/30 |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 45/40/35/30 |
Controller of Stores/ Add. Controller of Stores | 40/35 |
Add. Superintendent Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 35/30 |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | 35/30 |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | 35/30 |
Add. Superintendent (Inst.)/ Deputy Superintendent | 35/30 |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | 35/30 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 50 years with Relaxation |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 30 years |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 30 years |
Supervisor (Chemical) | 35 years |
Supervisor (Civil) | 35 years |
Foreman (Mechanical) | 35 years |
Sc. Asstt.-C (CR&D/ HPU) | 35 year |
UCIL Jobs Salary and Perks Provided by Company
Job Position | Salary and Perks Provided by Company |
Deputy General Manager (Medical Services)/ Chief Manager (Medical Services) | Rs.90000- 240000)-E6/ Rs.80000-220000/ (E5) |
Rs. 22.71 Lakhs per annum/ Rs.20.19 Lakhs per annum | |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Add. Superintendent (Civil)/ Deputy Superintendent (Civil) | Rs.80000-220000 (E5)/ Rs.70000-200000 (E4)/ Rs.60000-180000 (E3)/ Rs.50000-160Q00/(E2) Rs.20.19 Lakhs per annum/ Rs. 17.66 Lakhs per annum/ Rs. 15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum |
Chief Manager (Accounts)/ Manager (Accounts)/ Add. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Rs.80000-220000 (E5)/ Rs.70000-200000 (E4)/ Rs.60000-180000 (E3)/ RS.50000- 160000 (E2)/ |
Rs.40000-140000 (El) Rs.20.19 Lakhs per annum/ Rs, 17.66 Lakhs per annum/ Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum/ Rs.09.41 Lakhs per annum | |
Controller of Stores/ Add. Controller of Stores)/ | Rs.70000-200000 (E4)/ Rs.60000-180000 (E3)/ Rs. 17.66 Lakhs per annum/ Rs.15.14 Lakhs per annum |
Add. Superintendent (Mines)/ Deputy Superintendent (Mines)/ Asstt. Superintendent (Mines) | Rs.60000-180000 (E3)/ Rs.50000-160000/ (E2)/ Rs.40000-140000 (E1) Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum/ Rs.09.41 Lakhs per annum |
Add. Manager (Personnel)/ Deputy Manager (Personnel) | Rs.60000~180000(E3)/ Rs.50000-160000/ (E2) Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum |
Add. Superintendent (Mill)/ Deputy Superintendent (Mill) | Rs.60000-180000 (E3)/ Rs.50000-160000/ (E2) Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum |
Add. Superintendent (Inst.)/ Deputy Superintendent | Rs.60000-180000 (E3)/ Rs.50000-160000/ (E2) Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum |
Add. Superintendent (Survey)/ Deputy Superintendent (Survey) | Rs.60000-18Q000(E3)/ Rs.50000- 160000/ (E2) Rs.15.14 Lakhs per annum/ Rs.11.77 Lakhs per annum |
Deputy Manager (Security)/ Asstt. Manager (Security) | Rs.50000-160000/ (E2) Rs.40000-140000/ (E1) Rs.11.77 Lakhs per annum/ Rs.9.41 Lakhs per annum |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Rs.50000-160000/ (E2) Rs.40000-140000(E1) Rs.11.77 Lakhs per annum/ Rs.9.41 Lakhs per annum |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Rs.40000-140000(E1) Rs.9.41 Lakhs per annum |
Supervisor (Chemical) | Rs.30000-120000/-(E0) Rs. 7.06 Lakhs per annum |
Supervisor (Civil) | Rs.30000-120000/-(EO) Rs. 7.06 Lakhs per annum |
Foreman (Mechanical) | Rs.30000-120000/-(EO) Rs. 7.06 Lakhs per annum |
Sc .Asstt.-C (CR&D/ HPU) | Rs.30000-120000/-(EO) Rs. 7.06 Lakhs per annum |
Mode of Selection of Job Posting
Job Position | Mode of Selection of Job Posting |
UCIL Recruitment 2021 | Interview |
How To Apply for UCIL Recruitment 2021
Step 1 | It requires candidates to visit the official website of UCIL Recruitment 2021 |
Step 2 | ucil.gov.in |
Step 3 | Candidate should confirm that they must possess all the required eligibility and educational qualification at the time of the cutoff date of the job position |
Step 4 | Candidate should convert photo, certificates in required file formats and required size |
Step 5 | The candidate should read all the instructions carefully |
Step 6 | The candidate should enter personal details and fill all the columns of the application form carefully. |
Step 7 | Candidates should provide a valid email id / Mobile Number. |
Step 8 | The candidate should scanning of signature & photograph carefully and the required format and size too. |
Step 9 | The candidate should take a printout of the application form for future use |
Step 10 | The candidate should clear all doubts before filling application form because partially filled application forms will be summarily rejected. |
Step 11 | Don’t wait for the last date always fill the application form before the last date to avoid the last hour rush. |
Step 12 | Always Use for Laptop/PC for filling the application forms for better results and comfort. |
Step 13 | Candidates must visit the official website for any job updates from time to time. |
Important Links and Date
Starting Date of Application | 01st February 2021 |
Last Date of Application | 20th March 2021 |
Admit card | http://uraniumcorp.in/job.html |
Results | http://uraniumcorp.in/job.html |
Practice Test | https://fresherhub.com/ |
Mock Test | https://fresherhub.com/ |
DOCUMENTS REQUIRED AT the TIME OF UCIL Recruitment INTERVIEW:
The following documents shall be produced in original for verification and self-attested photocopies.
1. Class 10th (High School) certificate for Date of Birth.
2. Category valid certificate i.e., SC/ST/OBC (Non-creamy layer)/EWS, on proforma prescribed by Government and self undertaking for OBC (Non-creamy layer) status, valid Physically Challenged certificate,
3. Mark sheets and certificates to support educational qualifications.
4. Experience certificates.
5. Salary certificate/ Forrn-16, payslip.
6. Proof of turnover of the company.
7. NOC if application not muted through a proper channel for Govt./PSU employees.
Candidate should super scribe Advt. No. and name of the post applied on the top of the envelope.
[pdf-embedder url=”https://fresherhub.com/wp-content/uploads/2021/02/UCIL-Recruitment-2021.pdf” title=”UCIL Recruitment 2021″]
[wp-faq-schema title=”UCIL Recruitment FAQs” accordion=1]