SEBI Grade A 2025: Scorecard Released, 135 Vacancy
Securities and Exchange Board of India
SEBI Grade A recruitment details
The Securities and Exchange Board of India, or SEBI, conducted this Assistant Manager recruitment.
The recruitment had 135 vacancies in seven streams. The current document information is the scorecard.

How to use the current result information
The scorecard is the latest listed document in the provided information.
You can check the listed result and scorecard dates to understand the recruitment stage.
The provided data does not include application instructions or an official link.
In Detail
Vacancy Details

| Stream | Vacancies |
|---|---|
| General | 77 |
| Legal | 20 |
| Information Technology | 22 |
| Research | 8 |
| Official Language | 3 |
| Engineering (Electrical) | 2 |
| Engineering (Civil) | 3 |
| Total | 135 |
SEBI Grade A 2025 has 135 vacancies in total. The notification breaks them down across 7 posts.
Post-wise Vacancies
| Post | Vacancies |
|---|---|
| General | 77 |
| Legal | 20 |
| Information Technology | 22 |
| Research | 8 |
| Official Language | 3 |
| Engineering (Electrical) | 2 |
| Engineering (Civil) | 3 |
Important Dates

| Event | Date |
|---|---|
| SEBI Grade A prelims exam date | 10th January 2026 |
| Prelims result date | 30th January 2026 |
| SEBI Grade A Prelims Scorecard | 4th February 2026 |
| SEBI Grade A Mains exam date | 21st February 2026 |
| SEBI Grade A Mains Result 2026 | 27th March 2026 |
| Final Result | 23rd June 2026 |
| Scorecard Release Date | 13th July 2026 |
Every date Securities and Exchange Board of India printed for SEBI Grade A 2025, exactly as the notification states it. A date the notice gave as a range or a month is shown in its own words rather than pinned to a day it never named.
| Event | Date |
|---|---|
| SEBI Grade A prelims exam date | 10 Jan 2026 |
| Prelims result date | 30 Jan 2026 |
| SEBI Grade A Prelims Scorecard | 04 Feb 2026 |
| SEBI Grade A Mains exam date | 21 Feb 2026 |
| SEBI Grade A Mains Result 2026 | 27 Mar 2026 |
| Final Result | 23 Jun 2026 |
| Scorecard Release Date | 13 Jul 2026 |
Application Fee

| Category | Fee | Extra charge |
|---|---|---|
| General/OBC/EWS | 1000 | 18% GST |
| SC/ST/PwBD | 100 | 18% GST |
PwBD means persons with benchmark disabilities.
Application fee for SEBI Grade A 2025 by category, as printed in the official notification. Pay it before the last date — an application whose fee has not reached the board is not a submitted application.
| Category | Fee | Note |
|---|---|---|
| General/OBC/EWS | ₹1,000 | + 18% GST |
| SC/ST/PwBD | ₹100 | + 18% GST |
Eligibility

The maximum age limit is 30 years. The data does not give a minimum age or reference date.
| Category | Age relaxation |
|---|---|
| SC/ST | 5 years |
| OBC-NCL | 3 years |
| Persons with disabilities (General) | 10 years |
| Persons with disabilities (SC/ST) | 15 years |
| Persons with disabilities (OBC) | 13 years |
| Ex-Servicemen/Disabled Ex-Servicemen | 5 years |
OBC-NCL means Other Backward Classes under the non-creamy layer.

Eligibility depends on the stream you choose.
The required qualifications include master's degrees, postgraduate diplomas, law or engineering degrees, and professional qualifications.
- Professional qualifications may include CA, CFA, CS or Cost Accountant.
- Some streams require a bachelor's degree in law or engineering.
- Some streams require a master's degree or postgraduate diploma.
Age Limit
The upper age limit is 30 years.
Age Relaxation
| Category | Relaxation | Upper limit |
|---|---|---|
| SC/ST | +5 years | 35 years |
| OBC-NCL | +3 years | 33 years |
| Persons with disabilities (General) | +10 years | 40 years |
| Persons with disabilities (SC/ST) | +15 years | 45 years |
| Persons with disabilities (OBC) | +13 years | 43 years |
| Ex-Servicemen/Disabled Ex-Servicemen | +5 years | 35 years |
Educational Qualification
Educational qualifications vary by stream and include master's degrees or postgraduate diplomas, bachelor's degrees in law or engineering, and professional qualifications such as CA, CFA, CS or Cost Accountant.
Exam Pattern

| Stage and subject | Questions | Marks | Time |
|---|---|---|---|
| Phase I: General Awareness | 20 | 25 | 60 minutes for Paper I |
| Phase I: English Language | 20 | 25 | 60 minutes for Paper I |
| Phase I: Quantitative Aptitude | 20 | 25 | 60 minutes for Paper I |
| Phase I: Reasoning Ability | 20 | 25 | 60 minutes for Paper I |
| Phase I: Stream-specific subjects | 50 | 100 | 40 minutes |
| Phase II: English (Descriptive) | 3 | 100 | 60 minutes |
| Phase II: Commerce, Accountancy, Management, Finance, Costing, Companies Act, Economics | 100 | 100 | 90 minutes |
| Phase II: Legal stream | Not given | 100 | 60 minutes |
| Phase II: Information Technology | 100 | 100 | 180 minutes |
| Phase II: Research stream | Not given | 100 | 120 minutes |
| Phase II: Official Language stream | 8 | 100 | 90 minutes |
| Phase II: Engineering (Electrical/Civil) | 50 | 100 | 40 minutes |
| Phase III: Interview | Not given | Not given | Not given |
The Phase I Paper I total is 80 questions, 100 marks and 60 minutes.
The Phase I Paper II total is 50 questions, 100 marks and 40 minutes.
The Phase I aggregate cut-off is 40%. The Phase II aggregate cut-off is 50%.
Phase I – Online Screening
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General Awareness | 20 | 25 | 60 minutes for Paper I |
| English Language | 20 | 25 | 60 minutes for Paper I |
| Quantitative Aptitude | 20 | 25 | 60 minutes for Paper I |
| Reasoning Ability | 20 | 25 | 60 minutes for Paper I |
| Stream-specific subjects | 50 | 100 | 40 minutes |
| Total | 130 | 200 |
Phase II – Online Exam
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English (Descriptive) | 3 | 100 | 60 minutes |
| Commerce, Accountancy, Management, Finance, Costing, Companies Act, Economics | 100 | 100 | 90 minutes |
| Legal stream | — | 100 | 60 minutes |
| Information Technology | 100 | 100 | 180 minutes |
| Research stream | — | 100 | 120 minutes |
| Official Language stream | 8 | 100 | 90 minutes |
| Engineering (Electrical/Civil) | 50 | 100 | 40 minutes |
| Total | 261 | 700 |
Selection Process
- Phase I – Online Screening
- Phase II – Online Exam
- Phase III – Interview
SEBI shortlists candidates for the interview at three times the number of vacancies.
Phase II has 85% weightage and the interview has 15% weightage.
- Phase I – Online Screening
- Phase II – Online Exam
- Phase III – Interview
Syllabus
| Subject | Topics |
|---|---|
| General Awareness | Current Events (National & International), Financial & Economic News, Budget & Economic Survey, Important Government Schemes, Reports & Indices, Books & Authors, Important Days & Events, Sports News, Science & Technology Developments |
| English Language | Reading Comprehension, Cloze Test, Para Jumbles, Error Spotting, Fill in the Blanks, Vocabulary (Synonyms, Antonyms, Phrases, Idioms), Sentence Correction & Improvement |
| Quantitative Aptitude | Number Series, Simplification/Approximation, Data Interpretation (Tables, Bar Graphs, Pie Charts), Quadratic Equations, Arithmetic (Percentage, Profit & Loss, Ratio & Proportion, Time & Work, Time & Distance, Averages, Simple & Compound Interest, Mixtures & Alligations), Data Sufficiency |
| Reasoning Ability | Puzzles & Seating Arrangements, Syllogism, Inequality, Coding-Decoding, Blood Relations, Direction & Distance, Input-Output, Series (Alphabetical & Number), Data Sufficiency |
| English Writing Skills | Essay Writing, Precis Writing, Reading Comprehension |
| General Stream | Commerce, Accountancy, Management, Finance, Costing, Companies Act, Economics |
| Legal Stream | Constitutional Law, Corporate Law, Securities Law, Administrative Law |
| Information Technology | Programming Languages, Data Structures, Operating Systems, DBMS, Networks |
Admit Card, Exam Date, Result and Answer Key
- Admit Card
- SEBI has not announced a date yet. This page updates the day the notice does.
- Exam Date
- 10 Jan 2026 — full details
- Result
- 30 Jan 2026 — full details
- Answer Key
- SEBI has not announced a date yet. This page updates the day the notice does.
Key Numbers
| What | As stated in the notification |
|---|---|
| total vacancies | 135 |
| Phase I Paper I total | 80 questions, 100 marks, 60 minutes |
| Phase I Paper II total | 50 questions, 100 marks, 40 minutes |
| Phase I aggregate cut-off | 40% |
| Phase II aggregate cut-off | 50% |
| interview shortlisting | 3× vacancies |
| negative marking | 1/4th mark deduction for each wrong answer |
| Phase II and interview weightage | Phase II - 85%, Interview - 15% |
Frequently Asked Questions
How many vacancies are there in SEBI Grade A Recruitment 2025?
There are 135 vacancies.
When was the SEBI Grade A scorecard released?
The scorecard was released on 13 July 2026.
When was the SEBI Grade A final result released?
The final result was released on 23 June 2026.
What is the maximum age for SEBI Grade A?
The maximum age limit is 30 years.
What is the SEBI Grade A application fee?
The fee is 1000 plus 18% GST for General/OBC/EWS and 100 plus 18% GST for SC/ST/PwBD.
Facts on this page are read directly from 2 official documents. Last checked 28 Aug 2026.