Bihar TRE-4.0 Teacher 2026: New Vacancy Added, 33320 Posts
Bihar Public Service Commission · Advertisement No. 15/2026
📖 View the Bihar TRE-4.0 Teacher 2026 web story
Bihar TRE-4.0 Teacher 2026 is a recruitment for 33,320 vacancies notified by Bihar Public Service Commission. Applications are open and close on 26 Oct 2026.
Key Details
- Total Vacancies: 33,320 posts across 127 posts in the notification Vacancy Details
- Notification Number: 15/2026
- Application Dates: 25 Sept 2026 to 26 Oct 2026 Important Dates
- Result Date: Will Be Updated Here Soon Important Dates
- Application Fee: ₹100 for every category the notice lists Application Fee
Eligibility Criteria
- Educational Qualification: As prescribed in the original advertisement (Advt 15/2026) dated 22.09.2026 — academic, professional and Teacher Eligibility Test (TET) qualifications for School Teacher and Special School Teacher posts Eligibility
- Age Limit: 18 to 42 years Eligibility
Selection, Pattern and Syllabus
- Selection Process: Pre Exam → Mains Exam → Merit List (01 to 05) → Document Verification Selection Process
What Is This Notice


The Bihar Public Service Commission (BPSC) has published a corrigendum-cum-important notice for the TRE-4.0 School Teacher recruitment. This notice relates to the original Advertisement No. 15/2026, which was published on 22 September 2026.
This corrigendum adds more vacant posts to the original advertisement. It also explains the minimum Teacher Eligibility Test (TET) marks needed for different categories of candidates.
How to Apply

You can apply online. Here is what the notice tells you to do.
- Read the detailed advertisement and the instructions on the Commission's website (www.bpsc.bihar.gov.in) before you start.
- Fill the online application form by following the instructions given on the website.
Pay Scale
- Class 9-10 School Teacher: Basic pay Rs 31,000 per month, plus other allowances set by the State Government.
- Class 11-12 School Teacher: Basic pay Rs 32,000 per month, plus other allowances set by the State Government.
Important Instructions
- Total vacant posts increased to 33,320 after adding the supplementary requisition.
- District-wise, subject-wise, and category-wise vacancy details are on www.bpsc.bihar.gov.in.
- Mandatory qualifications for these posts are the same as in the original Advertisement No. 15/2026.
- The original advertisement is amended only to the extent shown in this notice. All other conditions stay the same.
In Detail
Vacancy Details

The original advertisement had 32,388 posts. This corrigendum adds 493 posts for Class 9-10 teachers and Special School Teachers, and 439 posts for Class 11-12 teachers. The new total is 33,320 posts.
Quick Numbers
- Original posts in Advertisement 15/2026: 32,388
- New posts added for Class 9-10 (Middle School) and Special School Teachers: 493
- New posts added for Class 11-12 (Higher Secondary): 439
- Revised total vacancy: 33,320
- Subjects covered under the new Class 9-10 posts: 16
- Subjects covered under the new Class 11-12 posts: 08
Full Category-Wise Breakup of the New Posts
| Post / Subject | Category | Vacancies |
|---|---|---|
| School Teacher (Class 9-10) - Bangla | UR | 19 |
| School Teacher (Class 9-10) - Bangla | EWS | 4 |
| School Teacher (Class 9-10) - Bangla | EBC | 18 |
| School Teacher (Class 9-10) - Bangla | BC | 12 |
| School Teacher (Class 9-10) - Bangla | SC | 17 |
| School Teacher (Class 9-10) - Bangla | ST | 1 |
| School Teacher (Class 9-10) - Bangla | BC Women | 3 |
| School Teacher (Class 9-10) - Bangla | Total | 74 |
| School Teacher (Class 9-10) - Lalitkala | UR | 7 |
| School Teacher (Class 9-10) - Lalitkala | EWS | 0 |
| School Teacher (Class 9-10) - Lalitkala | EBC | 3 |
| School Teacher (Class 9-10) - Lalitkala | SC | 5 |
| School Teacher (Class 9-10) - Lalitkala | ST | 1 |
| School Teacher (Class 9-10) - Lalitkala | Total | 16 |
| School Teacher (Class 9-10) - Nritya (Dance) | UR | 34 |
| School Teacher (Class 9-10) - Nritya (Dance) | EWS | 9 |
| School Teacher (Class 9-10) - Nritya (Dance) | EBC | 42 |
| School Teacher (Class 9-10) - Nritya (Dance) | BC | 26 |
| School Teacher (Class 9-10) - Nritya (Dance) | SC | 41 |
| School Teacher (Class 9-10) - Nritya (Dance) | ST | 7 |
| School Teacher (Class 9-10) - Nritya (Dance) | BC Women | 8 |
| School Teacher (Class 9-10) - Nritya (Dance) | Total | 167 |
| School Teacher (Class 9-10) - Maithili | UR | 5 |
| School Teacher (Class 9-10) - Maithili | EBC | 3 |
| School Teacher (Class 9-10) - Maithili | SC | 2 |
| School Teacher (Class 9-10) - Maithili | ST | 1 |
| School Teacher (Class 9-10) - Maithili | Total | 11 |
| School Teacher (Class 9-10) - Arabic | UR | 4 |
| School Teacher (Class 9-10) - Arabic | EWS | 1 |
| School Teacher (Class 9-10) - Arabic | EBC | 3 |
| School Teacher (Class 9-10) - Arabic | BC | 1 |
| School Teacher (Class 9-10) - Arabic | SC | 2 |
| School Teacher (Class 9-10) - Arabic | Total | 11 |
| School Teacher (Class 9-10) - Farsi | UR | 3 |
| School Teacher (Class 9-10) - Farsi | EBC | 4 |
| School Teacher (Class 9-10) - Farsi | BC | 3 |
| School Teacher (Class 9-10) - Farsi | Total | 13 |
| School Teacher (Class 9-10) - Sangeet (Music) | UR | 35 |
| School Teacher (Class 9-10) - Sangeet (Music) | EWS | 4 |
| School Teacher (Class 9-10) - Sangeet (Music) | EBC | 26 |
| School Teacher (Class 9-10) - Sangeet (Music) | BC | 24 |
| School Teacher (Class 9-10) - Sangeet (Music) | SC | 16 |
| School Teacher (Class 9-10) - Sangeet (Music) | ST | 1 |
| School Teacher (Class 9-10) - Sangeet (Music) | BC Women | 5 |
| School Teacher (Class 9-10) - Sangeet (Music) | Total | 111 |
| Special School Teacher - Fully Blind (VI) | UR | 8 |
| Special School Teacher - Fully Blind (VI) | EBC | 2 |
| Special School Teacher - Fully Blind (VI) | SC | 1 |
| Special School Teacher - Fully Blind (VI) | Total | 11 |
| Special School Teacher - Hearing Impaired | UR | 7 |
| Special School Teacher - Hearing Impaired | EBC | 5 |
| Special School Teacher - Hearing Impaired | Total | 12 |
| Special School Teacher - Low Vision | UR | 16 |
| Special School Teacher - Low Vision | EBC | 8 |
| Special School Teacher - Low Vision | SC | 4 |
| Special School Teacher - Low Vision | Total | 28 |
| Special School Teacher - Speech and Language Disability | UR | 15 |
| Special School Teacher - Speech and Language Disability | EBC | 7 |
| Special School Teacher - Speech and Language Disability | Total | 22 |
| Special School Teacher - Intellectual Disability | UR | 1 |
| Special School Teacher - Intellectual Disability | Total | 1 |
| Special School Teacher - Specific Learning Disability | UR | 3 |
| Special School Teacher - Specific Learning Disability | EBC | 1 |
| Special School Teacher - Specific Learning Disability | Total | 4 |
| Special School Teacher - Multiple Disabilities | UR | 7 |
| Special School Teacher - Multiple Disabilities | EBC | 2 |
| Special School Teacher - Multiple Disabilities | Total | 9 |
| Special School Teacher - Cerebral Palsy | UR | 1 |
| Special School Teacher - Cerebral Palsy | Total | 1 |
| Special School Teacher - Autism | UR | 2 |
| Special School Teacher - Autism | Total | 2 |
| Class 9-10 incl. Special School Teacher - All Subjects | Grand Total | 493 |
| School Teacher (Class 11-12) - Bangla | UR | 2 |
| School Teacher (Class 11-12) - Bangla | EBC | 6 |
| School Teacher (Class 11-12) - Bangla | BC | 3 |
| School Teacher (Class 11-12) - Bangla | Total | 16 |
| School Teacher (Class 11-12) - Bhojpuri | UR | 32 |
| School Teacher (Class 11-12) - Bhojpuri | EWS | 5 |
| School Teacher (Class 11-12) - Bhojpuri | EBC | 18 |
| School Teacher (Class 11-12) - Bhojpuri | BC | 11 |
| School Teacher (Class 11-12) - Bhojpuri | SC | 13 |
| School Teacher (Class 11-12) - Bhojpuri | ST | 1 |
| School Teacher (Class 11-12) - Bhojpuri | BC Women | 1 |
| School Teacher (Class 11-12) - Bhojpuri | Total | 81 |
| School Teacher (Class 11-12) - Magahi | UR | 12 |
| School Teacher (Class 11-12) - Magahi | EWS | 2 |
| School Teacher (Class 11-12) - Magahi | EBC | 8 |
| School Teacher (Class 11-12) - Magahi | BC | 3 |
| School Teacher (Class 11-12) - Magahi | SC | 7 |
| School Teacher (Class 11-12) - Magahi | Total | 32 |
| School Teacher (Class 11-12) - Maithili | UR | 58 |
| School Teacher (Class 11-12) - Maithili | EWS | 13 |
| School Teacher (Class 11-12) - Maithili | EBC | 44 |
| School Teacher (Class 11-12) - Maithili | BC | 13 |
| School Teacher (Class 11-12) - Maithili | SC | 42 |
| School Teacher (Class 11-12) - Maithili | ST | 2 |
| School Teacher (Class 11-12) - Maithili | BC Women | 6 |
| School Teacher (Class 11-12) - Maithili | Total | 178 |
| School Teacher (Class 11-12) - Pali | UR | 15 |
| School Teacher (Class 11-12) - Pali | EWS | 3 |
| School Teacher (Class 11-12) - Pali | EBC | 8 |
| School Teacher (Class 11-12) - Pali | BC | 4 |
| School Teacher (Class 11-12) - Pali | SC | 6 |
| School Teacher (Class 11-12) - Pali | ST | 1 |
| School Teacher (Class 11-12) - Pali | BC Women | 1 |
| School Teacher (Class 11-12) - Pali | Total | 38 |
| School Teacher (Class 11-12) - Prakrit | UR | 26 |
| School Teacher (Class 11-12) - Prakrit | EWS | 5 |
| School Teacher (Class 11-12) - Prakrit | EBC | 12 |
| School Teacher (Class 11-12) - Prakrit | BC | 5 |
| School Teacher (Class 11-12) - Prakrit | SC | 12 |
| School Teacher (Class 11-12) - Prakrit | ST | 1 |
| School Teacher (Class 11-12) - Prakrit | BC Women | 1 |
| School Teacher (Class 11-12) - Prakrit | Total | 62 |
| School Teacher (Class 11-12) - Arabic | UR | 4 |
| School Teacher (Class 11-12) - Arabic | EWS | 1 |
| School Teacher (Class 11-12) - Arabic | EBC | 2 |
| School Teacher (Class 11-12) - Arabic | BC | 1 |
| School Teacher (Class 11-12) - Arabic | SC | 1 |
| School Teacher (Class 11-12) - Arabic | Total | 9 |
| School Teacher (Class 11-12) - Farsi | UR | 11 |
| School Teacher (Class 11-12) - Farsi | EWS | 2 |
| School Teacher (Class 11-12) - Farsi | EBC | 2 |
| School Teacher (Class 11-12) - Farsi | BC | 4 |
| School Teacher (Class 11-12) - Farsi | SC | 4 |
| School Teacher (Class 11-12) - Farsi | Total | 23 |
| Class 11-12 - All Subjects | Grand Total | 439 |

Bihar TRE-4.0 Teacher 2026 has 33,320 vacancies in total. The notification breaks them down across 127 posts.
Post-wise Vacancies
| Post | Category | Vacancies |
|---|---|---|
| School Teacher (Class 9-10) - Bangla | UR | 19 |
| School Teacher (Class 9-10) - Bangla | EWS | 4 |
| School Teacher (Class 9-10) - Bangla | EBC | 18 |
| School Teacher (Class 9-10) - Bangla | BC | 12 |
| School Teacher (Class 9-10) - Bangla | SC | 17 |
| School Teacher (Class 9-10) - Bangla | ST | 1 |
| School Teacher (Class 9-10) - Bangla | BC Women | 3 |
| School Teacher (Class 9-10) - Bangla | — | 74 |
| School Teacher (Class 9-10) - Lalitkala | UR | 7 |
| School Teacher (Class 9-10) - Lalitkala | EWS | 0 |
| School Teacher (Class 9-10) - Lalitkala | EBC | 3 |
| School Teacher (Class 9-10) - Lalitkala | SC | 5 |
| School Teacher (Class 9-10) - Lalitkala | ST | 1 |
| School Teacher (Class 9-10) - Lalitkala | — | 16 |
| School Teacher (Class 9-10) - Nritya (Dance) | UR | 34 |
| School Teacher (Class 9-10) - Nritya (Dance) | EWS | 9 |
| School Teacher (Class 9-10) - Nritya (Dance) | EBC | 42 |
| School Teacher (Class 9-10) - Nritya (Dance) | BC | 26 |
| School Teacher (Class 9-10) - Nritya (Dance) | SC | 41 |
| School Teacher (Class 9-10) - Nritya (Dance) | ST | 7 |
| School Teacher (Class 9-10) - Nritya (Dance) | BC Women | 8 |
| School Teacher (Class 9-10) - Nritya (Dance) | — | 167 |
| School Teacher (Class 9-10) - Maithili | UR | 5 |
| School Teacher (Class 9-10) - Maithili | EBC | 3 |
| School Teacher (Class 9-10) - Maithili | SC | 2 |
| School Teacher (Class 9-10) - Maithili | ST | 1 |
| School Teacher (Class 9-10) - Maithili | — | 11 |
| School Teacher (Class 9-10) - Arabic | UR | 4 |
| School Teacher (Class 9-10) - Arabic | EWS | 1 |
| School Teacher (Class 9-10) - Arabic | EBC | 3 |
| School Teacher (Class 9-10) - Arabic | BC | 1 |
| School Teacher (Class 9-10) - Arabic | SC | 2 |
| School Teacher (Class 9-10) - Arabic | — | 11 |
| School Teacher (Class 9-10) - Farsi | UR | 3 |
| School Teacher (Class 9-10) - Farsi | EBC | 4 |
| School Teacher (Class 9-10) - Farsi | BC | 3 |
| School Teacher (Class 9-10) - Farsi | — | 13 |
| School Teacher (Class 9-10) - Sangeet (Music) | UR | 35 |
| School Teacher (Class 9-10) - Sangeet (Music) | EWS | 4 |
| School Teacher (Class 9-10) - Sangeet (Music) | EBC | 26 |
| School Teacher (Class 9-10) - Sangeet (Music) | BC | 24 |
| School Teacher (Class 9-10) - Sangeet (Music) | SC | 16 |
| School Teacher (Class 9-10) - Sangeet (Music) | ST | 1 |
| School Teacher (Class 9-10) - Sangeet (Music) | BC Women | 5 |
| School Teacher (Class 9-10) - Sangeet (Music) | — | 111 |
| Special School Teacher - Fully Blind (VI) | UR | 8 |
| Special School Teacher - Fully Blind (VI) | EBC | 2 |
| Special School Teacher - Fully Blind (VI) | SC | 1 |
| Special School Teacher - Fully Blind (VI) | — | 11 |
| Special School Teacher - Hearing Impaired | UR | 7 |
| Special School Teacher - Hearing Impaired | EBC | 5 |
| Special School Teacher - Hearing Impaired | — | 12 |
| Special School Teacher - Low Vision | UR | 16 |
| Special School Teacher - Low Vision | EBC | 8 |
| Special School Teacher - Low Vision | SC | 4 |
| Special School Teacher - Low Vision | — | 28 |
| Special School Teacher - Speech and Language Disability | UR | 15 |
| Special School Teacher - Speech and Language Disability | EBC | 7 |
| Special School Teacher - Speech and Language Disability | — | 22 |
| Special School Teacher - Intellectual Disability | UR | 1 |
| Special School Teacher - Intellectual Disability | — | 1 |
| Special School Teacher - Specific Learning Disability | UR | 3 |
| Special School Teacher - Specific Learning Disability | EBC | 1 |
| Special School Teacher - Specific Learning Disability | — | 4 |
| Special School Teacher - Multiple Disabilities | UR | 7 |
| Special School Teacher - Multiple Disabilities | EBC | 2 |
| Special School Teacher - Multiple Disabilities | — | 9 |
| Special School Teacher - Cerebral Palsy | UR | 1 |
| Special School Teacher - Cerebral Palsy | — | 1 |
| Special School Teacher - Autism | UR | 2 |
| Special School Teacher - Autism | — | 2 |
| School Teacher (Class 9-10) incl. Special School Teacher - All Subjects | — | 493 |
| School Teacher (Class 11-12) - Bangla | UR | 2 |
| School Teacher (Class 11-12) - Bangla | EBC | 6 |
| School Teacher (Class 11-12) - Bangla | BC | 3 |
| School Teacher (Class 11-12) - Bangla | — | 16 |
| School Teacher (Class 11-12) - Bhojpuri | UR | 32 |
| School Teacher (Class 11-12) - Bhojpuri | EWS | 5 |
| School Teacher (Class 11-12) - Bhojpuri | EBC | 18 |
| School Teacher (Class 11-12) - Bhojpuri | BC | 11 |
| School Teacher (Class 11-12) - Bhojpuri | SC | 13 |
| School Teacher (Class 11-12) - Bhojpuri | ST | 1 |
| School Teacher (Class 11-12) - Bhojpuri | BC Women | 1 |
| School Teacher (Class 11-12) - Bhojpuri | — | 81 |
| School Teacher (Class 11-12) - Magahi | UR | 12 |
| School Teacher (Class 11-12) - Magahi | EWS | 2 |
| School Teacher (Class 11-12) - Magahi | EBC | 8 |
| School Teacher (Class 11-12) - Magahi | BC | 3 |
| School Teacher (Class 11-12) - Magahi | SC | 7 |
| School Teacher (Class 11-12) - Magahi | — | 32 |
| School Teacher (Class 11-12) - Maithili | UR | 58 |
| School Teacher (Class 11-12) - Maithili | EWS | 13 |
| School Teacher (Class 11-12) - Maithili | EBC | 44 |
| School Teacher (Class 11-12) - Maithili | BC | 13 |
| School Teacher (Class 11-12) - Maithili | SC | 42 |
| School Teacher (Class 11-12) - Maithili | ST | 2 |
| School Teacher (Class 11-12) - Maithili | BC Women | 6 |
| School Teacher (Class 11-12) - Maithili | — | 178 |
| School Teacher (Class 11-12) - Pali | UR | 15 |
| School Teacher (Class 11-12) - Pali | EWS | 3 |
| School Teacher (Class 11-12) - Pali | EBC | 8 |
| School Teacher (Class 11-12) - Pali | BC | 4 |
| School Teacher (Class 11-12) - Pali | SC | 6 |
| School Teacher (Class 11-12) - Pali | ST | 1 |
| School Teacher (Class 11-12) - Pali | BC Women | 1 |
| School Teacher (Class 11-12) - Pali | — | 38 |
| School Teacher (Class 11-12) - Prakrit | UR | 26 |
| School Teacher (Class 11-12) - Prakrit | EWS | 5 |
| School Teacher (Class 11-12) - Prakrit | EBC | 12 |
| School Teacher (Class 11-12) - Prakrit | BC | 5 |
| School Teacher (Class 11-12) - Prakrit | SC | 12 |
| School Teacher (Class 11-12) - Prakrit | ST | 1 |
| School Teacher (Class 11-12) - Prakrit | BC Women | 1 |
| School Teacher (Class 11-12) - Prakrit | — | 62 |
| School Teacher (Class 11-12) - Arabic | UR | 4 |
| School Teacher (Class 11-12) - Arabic | EWS | 1 |
| School Teacher (Class 11-12) - Arabic | EBC | 2 |
| School Teacher (Class 11-12) - Arabic | BC | 1 |
| School Teacher (Class 11-12) - Arabic | SC | 1 |
| School Teacher (Class 11-12) - Arabic | — | 9 |
| School Teacher (Class 11-12) - Farsi | UR | 11 |
| School Teacher (Class 11-12) - Farsi | EWS | 2 |
| School Teacher (Class 11-12) - Farsi | EBC | 2 |
| School Teacher (Class 11-12) - Farsi | BC | 4 |
| School Teacher (Class 11-12) - Farsi | SC | 4 |
| School Teacher (Class 11-12) - Farsi | — | 23 |
| School Teacher (Class 11-12) - All Subjects | — | 439 |
Important Dates

Here are all the dates given in the notice. Some events have more than one date listed, so check both carefully.
| Event | Date |
|---|---|
| Original Advertisement 15/2026 published | 22.09.2026 |
| Education Department memo on TET qualifying marks | 17.06.2023 |
| Online apply start date | 25 September 2026 |
| Online apply last date | 26 October 2026 |
| Last date for apply online (alternate date given) | 25/10/2026 |
| Last date for fee payment | 26 October 2026 |
| Pay exam fee last date (alternate date given) | 25/10/2026 |
| Admit card | Before exam |
| Result date | Will be updated here soon |
Every date Bihar Public Service Commission printed for Bihar TRE-4.0 Teacher 2026, exactly as the notification states it. A date the notice gave as a range or a month is shown in its own words rather than pinned to a day it never named.
| Event | Date |
|---|---|
| Original advertisement (Advt 15/2026) publication date | 22 Sept 2026 |
| Education Department memo clarifying TET qualifying marks | 17 Jun 2023 |
| Online Apply Start Date | 25 Sept 2026 |
| Online Apply Last Date | 26 Oct 2026 |
| Last Date for Apply Online | 25 Oct 2026 |
| Last Date For Fee Payment | 26 Oct 2026 |
| Pay Exam Fee Last Date | 25 Oct 2026 |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Here Soon |
Application Fee

The application fee is the same for all candidates.
| Category | Fee |
|---|---|
| General / OBC / Other State | Rs 100 |
| SC / ST / PH | Rs 100 |
Application fee for Bihar TRE-4.0 Teacher 2026 by category, as printed in the official notification. Pay it before the last date — an application whose fee has not reached the board is not a submitted application.
| Category | Fee | Note |
|---|---|---|
| General/OBC/Other State | ₹100 | — |
| SC/ST/PH | ₹100 | — |
Eligibility
You must be at least 18 years old and not more than 42 years old to apply.
- Minimum age: 18 years
- Maximum age: 42 years

You need the academic, professional and Teacher Eligibility Test (TET) qualifications given in the original Advertisement No. 15/2026, dated 22 September 2026.
TET Qualifying Marks
The Education Department memo No. 581, dated 17 June 2023, clarifies the minimum TET marks needed. TET is the Teacher Eligibility Test.
- General category candidates need at least 60% marks.
- BC, EBC, and General category women candidates need at least 55% marks.
- SC, ST, and PwD (Persons with Benchmark Disabilities) candidates need at least 50% marks.
- These marks apply to CTET candidates under BTET-2017 provisions.
- STET Paper-I and Paper-II candidates follow the qualifying marks fixed by the Bihar School Examination Board at the time of that STET exam.
- Candidates from outside Bihar need the same minimum marks as the General category.
Age Limit
You must be between 18 and 42 years old.
Educational Qualification
As prescribed in the original advertisement (Advt 15/2026) dated 22.09.2026 — academic, professional and Teacher Eligibility Test (TET) qualifications for School Teacher and Special School Teacher posts
TET qualifying marks clarified: General category candidates need minimum 60% marks, BC/EBC/General-women candidates need 55% marks, and SC/ST/PwD category candidates need minimum 50% marks (per BTET-2017 provisions applicable to CTET candidates, per Education Department memo No.581 dated 17.06.2023). STET Paper-I and Paper-II qualified candidates are governed by the qualifying marks fixed by the Bihar School Examination Board for the Secondary TET conducted at that time. For candidates from outside the state, the minimum marks applicable will be as for General category.
Selection Process
The recruitment has four stages.
- Pre Exam
- Mains Exam
- Merit List (01 to 05)
- Document Verification
- Pre Exam
- Mains Exam
- Merit List (01 to 05)
- Document Verification
Admit Card, Exam Date, Result and Answer Key
- Admit Card
- Before Exam — full details
- Exam Date
- BPSC has not announced a date yet. This page updates the day the notice does.
- Result
- Will Be Updated Here Soon — full details
- Answer Key
- BPSC has not announced a date yet. This page updates the day the notice does.
Key Numbers
| What | As stated in the notification |
|---|---|
| Total posts announced in original Advertisement 15/2026 (dated 22.09.2026) | 32,388 |
| Additional posts now added for Middle School (Class 9-10) Teachers and Special School Teachers | 493 |
| Additional posts now added for Higher Secondary (Class 11-12) Teachers | 439 |
| Revised total vacant posts after adding supplementary requisition | 33,320 |
| Number of subjects covered under Middle School (Class 9-10) additional posts | 16 |
| Number of subjects covered under Higher Secondary (Class 11-12) additional posts | 08 |
| Basic pay for Middle School (Class 9-10) School Teacher | Rs 31,000/- per month |
| Basic pay for Higher Secondary (Class 11-12) School Teacher | Rs 32,000/- per month |
More jobs like this
Related recruitments
Frequently Asked Questions
What is the total vacancy now in Bihar TRE-4.0?
The total vacancy is now 33,320, up from the original 32,388 posts.
How many new posts were added for Class 9-10 teachers?
493 new posts were added for Class 9-10 School Teachers and Special School Teachers, across 16 subjects.
How many new posts were added for Class 11-12 teachers?
439 new posts were added for Class 11-12 School Teachers, across 8 subjects.
What is the last date to apply online for Bihar TRE-4.0?
The notice lists two dates: 26 October 2026 and 25/10/2026. Check the official website to confirm which one applies.
What is the application fee for Bihar TRE-4.0?
The fee is Rs 100 for all categories, including General, OBC, SC, ST, and PH candidates.
What is the age limit for Bihar TRE-4.0 recruitment?
You must be between 18 and 42 years old to apply.
What is the minimum TET marks needed for General category?
General category candidates need at least 60% marks in TET.
What is the minimum TET marks needed for SC/ST/PwD candidates?
SC, ST, and PwD candidates need at least 50% marks in TET.
What is the basic pay for a Class 9-10 School Teacher in Bihar TRE-4.0?
The basic pay is Rs 31,000 per month, plus other allowances set by the State Government.
What is the basic pay for a Class 11-12 School Teacher in Bihar TRE-4.0?
The basic pay is Rs 32,000 per month, plus other allowances set by the State Government.
When was the original Bihar TRE-4.0 advertisement published?
The original Advertisement No. 15/2026 was published on 22 September 2026.
How we know this
Every date, vacancy count, fee and age limit above is transcribed from the recruiting body's own notification and checked back against that document before it is published. A figure FresherHub cannot find in the source is left off the page rather than estimated. How we verify every page.
- Updated automatically on 03 Oct 2026 from the official notice. No editor has read this revision yet — when one does, their name and the date appear here.
- 10 official links checked — 10 working.
- Last checked against the source on 03 Oct 2026 — the day this recruitment last moved, not the day this page was last rebuilt.
Found something wrong on this page? Tell us — corrections are made against the official document and the change is added to the update history above. For anything you are about to act on, always confirm on the department's own website first.