NWR Apprentice Recruitment 2026: Notice Out, 2008 Posts
North Western Railway, Railway Recruitment Cell · Advertisement No. Engagement of Apprentices Notice No. 04/2026 (NWR/AA)
📖 View the NWR Apprentice Recruitment 2026 web story
NWR Apprentice Recruitment 2026 is a recruitment for 2,008 vacancies notified by North Western Railway, Railway Recruitment Cell. Applications open on 07 Oct 2026.
Key Details
- Total Vacancies: 2,008 posts across 93 posts in the notification Vacancy Details
- Notification Number: Engagement of Apprentices Notice No. 04/2026 (NWR/AA)
- Application Dates: 07 Oct 2026 to 06 Nov 2026 Important Dates
- Result Date: Notify Later Important Dates
- Application Fee: ₹0 to ₹100 depending on category Application Fee
Eligibility Criteria
- Educational Qualification: Passed 10th class examination or equivalent with minimum 50% marks in aggregate from a recognized Board, and must possess National Trade Certificate (NTC) in the notified trade issued by NCVT/SCVT Eligibility
- Age Limit: 15 to 24 years as on 06 Nov 2026 Eligibility
- Age Relaxation: SC/ST +5 years, OBC +3 years, PwBD +10 years, Ex-servicemen +10 years Eligibility
Selection, Pattern and Syllabus
- Selection Process: Preparation of merit list based on average of percentage of marks in Matriculation and ITI → Document Verification → Medical Examination Selection Process
What Is This Recruitment


North Western Railway's Railway Recruitment Cell, Jaipur has issued Notice No. 04/2026 (NWR/AA) dated 30.09.2026. This notice invites online applications for engagement of Act Apprentices for the year 2026-27 under the Apprentices Act 1961.
There are 2008 training slots open across 8 Divisions/Units. The detailed notification was published on the RRC website from 01.10.2026.

How to Apply

- Go to the official website www.rrcjaipur.in and read the detailed instructions given there.
- Log on to the RRC/Jaipur website and fill in your personal details and bio-data carefully.
- Choose only one Division/Unit. You cannot apply to more than one.
- Upload a scanned colour photograph and scanned signature in the format asked for.
- Check all your details are correct, then pay the application fee through the payment gateway on the form. You cannot edit anything after payment.
- After payment is successful, you will be redirected to the RRC/Jaipur website to finish your application and download the form.
- Keep a printout of your submitted online application. You will need it at Document Verification.
Documents Required
- Aadhaar Card (12-digit number when you register; bring the original at Document Verification)
- Scanned colour photograph (3.5cm x 3.5cm, JPG/JPEG, 100 DPI, 20-70kb)
- Scanned signature (3.5cm x 2.5cm, JPG/JPEG, 100 DPI, 20-30kb)
- Printout of your online application
- Matriculation or equivalent certificate showing your marks
- National Trade Certificate (NCVT/SCVT) in the trade you applied for
- Caste certificate in Central Government format (Annexure-I) for SC/ST candidates
- Caste certificate, Non-Creamy Layer Certificate (Annexure-II) and OBC Declaration (Annexure-IIA) for OBC candidates
- EWS certificate (Annexure-III) for EWS candidates
- Discharge certificate (for Ex-servicemen) or Armed Forces serving certificate (for children of serving personnel)
- Medical fitness certificate (Annexure-IV) signed by a Government Authorized Doctor, not below the rank of Assistant Surgeon
- Disability certificate (Annexure-V(A)/V(B)/V(C)/V(D)) for PwBD candidates, issued by a duly constituted Medical Board
Important Instructions
- You can apply for only one Unit. If you submit more than one application with different details, all your applications will be rejected.
- You cannot change or edit your application after you pay the fee.
- Your name, father's name, and date of birth must exactly match your Matriculation certificate. Any mismatch found at Document Verification will cancel your candidature and may debar you.
- Your photograph must be a clear front view, no cap or sunglasses, and taken within the last three months.
- Canvassing in any form will disqualify you. No queries on this will be answered.
Stipend
Stipend during the apprenticeship is paid as per the extant rules and directives issued by the Railway Board from time to time.
In Detail
Vacancy Details

The 2008 slots are spread across trades and locations in 8 Divisions/Units. Here is the full list of every post with its vacancy count.
| Post / Location | Vacancies |
|---|---|
| Electrician (Coaching) - DRM Office, Ajmer | 50 |
| Electrician (Power) - DRM Office, Ajmer | 50 |
| Electrician (TRD) - DRM Office, Ajmer | 50 |
| Carpenter (Engg.) - DRM Office, Ajmer | 25 |
| Painter (Engg.) - DRM Office, Ajmer | 20 |
| Mason (Engg.) - DRM Office, Ajmer | 30 |
| Pipe Fitter (Engg.) - DRM Office, Ajmer | 20 |
| Fitter (C&W) - DRM Office, Ajmer | 50 |
| Carpenter (Mech.) - DRM Office, Ajmer | 25 |
| Diesel Mechanic - DRM Office, Ajmer (Engg.) | 104 |
| Carpenter - DRM Office, Ajmer (S&T) | 2 |
| Painter - DRM Office, Ajmer (S&T) | 2 |
| Electronics Mechanic - DRM Office, Ajmer (S&T) | 20 |
| Computer Operator and Programming Assistant - DRM Office, Ajmer (S&T) | 2 |
| Electrician - DRM Office, Ajmer (TMC) | 8 |
| Welder - DRM Office, Ajmer (TMC) | 7 |
| Fitter - DRM Office, Ajmer (TMC) | 7 |
| Carpenter - DRM Office, Ajmer (TMC) | 1 |
| Diesel Mechanic - DRM Office, Ajmer (TMC) | 9 |
| Turner/Machinist - DRM Office, Ajmer (TMC) | 7 |
| Electronics Mechanic - DRM Office, Ajmer (TMC) | 6 |
| Refrigeration and Air Conditioning - DRM Office, Ajmer (TMC) | 2 |
| Painter - DRM Office, Ajmer (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Ajmer (TMC) | 2 |
| Fitter (Mechanical) - DRM Office, Bikaner | 220 |
| Electrician (Power) - DRM Office, Bikaner | 73 |
| Electrician (Coaching) - DRM Office, Bikaner | 105 |
| Electrician (TRD) - DRM Office, Bikaner | 64 |
| Welder (Gas & Electric) (Engg.) - DRM Office, Bikaner | 15 |
| Welder (Gas & Electric) (Mech) - DRM Office, Bikaner | 5 |
| Carpenter - DRM Office, Bikaner (S&T) | 2 |
| Painter - DRM Office, Bikaner (S&T) | 2 |
| Electronics Mechanic - DRM Office, Bikaner (S&T) | 21 |
| Computer Operator and Programming Assistant - DRM Office, Bikaner (S&T) | 2 |
| Electrician - DRM Office, Bikaner (TMC) | 2 |
| Welder - DRM Office, Bikaner (TMC) | 2 |
| Fitter - DRM Office, Bikaner (TMC) | 2 |
| Diesel Mechanic - DRM Office, Bikaner (TMC) | 3 |
| Turner/Machinist - DRM Office, Bikaner (TMC) | 2 |
| Electronics Mechanic - DRM Office, Bikaner (TMC) | 2 |
| Refrigeration and Air Conditioning - DRM Office, Bikaner (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Bikaner (TMC) | 1 |
| Fitter (Mechanical) - DRM Office, Jaipur | 164 |
| Electronics Mechanic (S&T) - DRM Office, Jaipur | 127 |
| Electrician (Elect./G) - DRM Office, Jaipur | 123 |
| Electrician (Electrical/TRD) - DRM Office, Jaipur | 56 |
| Computer Operator and Programming Assistant - DRM Office, Jaipur | 79 |
| Carpenter - DRM Office, Jaipur (S&T) | 2 |
| Painter - DRM Office, Jaipur (S&T) | 2 |
| Electrician - DRM Office, Jaipur (TMC) | 4 |
| Welder - DRM Office, Jaipur (TMC) | 4 |
| Fitter - DRM Office, Jaipur (TMC) | 4 |
| Carpenter - DRM Office, Jaipur (TMC) | 1 |
| Diesel Mechanic - DRM Office, Jaipur (TMC) | 5 |
| Turner/Machinist - DRM Office, Jaipur (TMC) | 4 |
| Electronics Mechanic - DRM Office, Jaipur (TMC) | 3 |
| Mechanic Refrigeration and Air Conditioning - DRM Office, Jaipur (TMC) | 1 |
| Painter - DRM Office, Jaipur (TMC) | 1 |
| Electrician - DRM Office, Jodhpur | 19 |
| Refrigeration & Air Conditioning - DRM Office, Jodhpur | 15 |
| Fitter - DRM Office, Jodhpur | 30 |
| Diesel/Mechanic - DRM Office, Jodhpur | 23 |
| Welder/Engg. - DRM Office, Jodhpur | 5 |
| Black Smith Pway/Engg - DRM Office, Jodhpur | 3 |
| Carpenter - DRM Office, Jodhpur (S&T) | 2 |
| Painter - DRM Office, Jodhpur (S&T) | 2 |
| Electronics Mechanic - DRM Office, Jodhpur (S&T) | 17 |
| Computer Operator and Programming Assistant - DRM Office, Jodhpur (S&T) | 2 |
| Electrician - DRM Office, Jodhpur (TMC) | 2 |
| Welder - DRM Office, Jodhpur (TMC) | 2 |
| Fitter - DRM Office, Jodhpur (TMC) | 2 |
| Carpenter - DRM Office, Jodhpur (TMC) | 1 |
| Diesel/Mechanic - DRM Office, Jodhpur (TMC) | 3 |
| Turner/Machinist - DRM Office, Jodhpur (TMC) | 2 |
| Electronic Mechanic - DRM Office, Jodhpur (TMC) | 2 |
| Refrigeration & Air Conditioning - DRM Office, Jodhpur (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Jodhpur (TMC) | 1 |
| Painter - B.T.C. Carriage, Ajmer | 4 |
| Fitter - B.T.C. Carriage, Ajmer | 64 |
| Welder - B.T.C. Carriage, Ajmer | 5 |
| Electrician - B.T.C. Carriage, Ajmer (Electric Dept.) | 28 |
| Diesel Mechanic - B.T.C. LOCO, Ajmer | 16 |
| Fitter - B.T.C. LOCO, Ajmer | 23 |
| Welder - B.T.C. LOCO, Ajmer | 30 |
| Fitter - Carriage Workshop, Bikaner | 14 |
| Welder - Carriage Workshop, Bikaner | 8 |
| Electrician - Carriage Workshop, Bikaner | 11 |
| Fitter - Carriage Workshop, Jodhpur | 28 |
| Carpenter - Carriage Workshop, Jodhpur | 15 |
| Welder (G & E) - Carriage Workshop, Jodhpur | 8 |
| Painter (General) - Carriage Workshop, Jodhpur | 8 |
| Mechanic Machine Tool Maintenance - Carriage Workshop, Jodhpur | 5 |
| Machinist - Carriage Workshop, Jodhpur | 3 |
You can apply for only one Division/Unit. There is no single combined merit list — selection happens separately for each division, trade, and community.
NWR Apprentice Recruitment 2026 has 2,008 vacancies in total. The notification breaks them down across 93 posts.
Post-wise Vacancies
| Post | Vacancies |
|---|---|
| Electrician (Coaching) - DRM Office, Ajmer | 50 |
| Electrician (Power) - DRM Office, Ajmer | 50 |
| Electrician (TRD) - DRM Office, Ajmer | 50 |
| Carpenter (Engg.) - DRM Office, Ajmer | 25 |
| Painter (Engg.) - DRM Office, Ajmer | 20 |
| Mason (Engg.) - DRM Office, Ajmer | 30 |
| Pipe Fitter (Engg.) - DRM Office, Ajmer | 20 |
| Fitter (C&W) - DRM Office, Ajmer | 50 |
| Carpenter (Mech.) - DRM Office, Ajmer | 25 |
| Diesel Mechanic - DRM Office, Ajmer (Engg.) | 104 |
| Carpenter - DRM Office, Ajmer (S&T) | 2 |
| Painter - DRM Office, Ajmer (S&T) | 2 |
| Electronics Mechanic - DRM Office, Ajmer (S&T) | 20 |
| Computer Operator and Programming Assistant - DRM Office, Ajmer (S&T) | 2 |
| Electrician - DRM Office, Ajmer (TMC) | 8 |
| Welder - DRM Office, Ajmer (TMC) | 7 |
| Fitter - DRM Office, Ajmer (TMC) | 7 |
| Carpenter - DRM Office, Ajmer (TMC) | 1 |
| Diesel Mechanic - DRM Office, Ajmer (TMC) | 9 |
| Turner/Machinist - DRM Office, Ajmer (TMC) | 7 |
| Electronics Mechanic - DRM Office, Ajmer (TMC) | 6 |
| Refrigeration and Air Conditioning - DRM Office, Ajmer (TMC) | 2 |
| Painter - DRM Office, Ajmer (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Ajmer (TMC) | 2 |
| Fitter (Mechanical) - DRM Office, Bikaner | 220 |
| Electrician (Power) - DRM Office, Bikaner | 73 |
| Electrician (Coaching) - DRM Office, Bikaner | 105 |
| Electrician (TRD) - DRM Office, Bikaner | 64 |
| Welder (Gas & Electric) (Engg.) - DRM Office, Bikaner | 15 |
| Welder (Gas & Electric) (Mech) - DRM Office, Bikaner | 5 |
| Carpenter - DRM Office, Bikaner (S&T) | 2 |
| Painter - DRM Office, Bikaner (S&T) | 2 |
| Electronics Mechanic - DRM Office, Bikaner (S&T) | 21 |
| Computer Operator and Programming Assistant - DRM Office, Bikaner (S&T) | 2 |
| Electrician - DRM Office, Bikaner (TMC) | 2 |
| Welder - DRM Office, Bikaner (TMC) | 2 |
| Fitter - DRM Office, Bikaner (TMC) | 2 |
| Diesel Mechanic - DRM Office, Bikaner (TMC) | 3 |
| Turner/Machinist - DRM Office, Bikaner (TMC) | 2 |
| Electronics Mechanic - DRM Office, Bikaner (TMC) | 2 |
| Refrigeration and Air Conditioning - DRM Office, Bikaner (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Bikaner (TMC) | 1 |
| Fitter (Mechanical) - DRM Office, Jaipur | 164 |
| Electronics Mechanic (S&T) - DRM Office, Jaipur | 127 |
| Electrician (Elect./G) - DRM Office, Jaipur | 123 |
| Electrician (Electrical/TRD) - DRM Office, Jaipur | 56 |
| Computer Operator and Programming Assistant - DRM Office, Jaipur | 79 |
| Carpenter - DRM Office, Jaipur (S&T) | 2 |
| Painter - DRM Office, Jaipur (S&T) | 2 |
| Electrician - DRM Office, Jaipur (TMC) | 4 |
| Welder - DRM Office, Jaipur (TMC) | 4 |
| Fitter - DRM Office, Jaipur (TMC) | 4 |
| Carpenter - DRM Office, Jaipur (TMC) | 1 |
| Diesel Mechanic - DRM Office, Jaipur (TMC) | 5 |
| Turner/Machinist - DRM Office, Jaipur (TMC) | 4 |
| Electronics Mechanic - DRM Office, Jaipur (TMC) | 3 |
| Mechanic Refrigeration and Air Conditioning - DRM Office, Jaipur (TMC) | 1 |
| Painter - DRM Office, Jaipur (TMC) | 1 |
| Electrician - DRM Office, Jodhpur | 19 |
| Refrigeration & Air Conditioning - DRM Office, Jodhpur | 15 |
| Fitter - DRM Office, Jodhpur | 30 |
| Diesel/Mechanic - DRM Office, Jodhpur | 23 |
| Welder/Engg. - DRM Office, Jodhpur | 5 |
| Black Smith Pway/Engg - DRM Office, Jodhpur | 3 |
| Carpenter - DRM Office, Jodhpur (S&T) | 2 |
| Painter - DRM Office, Jodhpur (S&T) | 2 |
| Electronics Mechanic - DRM Office, Jodhpur (S&T) | 17 |
| Computer Operator and Programming Assistant - DRM Office, Jodhpur (S&T) | 2 |
| Electrician - DRM Office, Jodhpur (TMC) | 2 |
| Welder - DRM Office, Jodhpur (TMC) | 2 |
| Fitter - DRM Office, Jodhpur (TMC) | 2 |
| Carpenter - DRM Office, Jodhpur (TMC) | 1 |
| Diesel/Mechanic - DRM Office, Jodhpur (TMC) | 3 |
| Turner/Machinist - DRM Office, Jodhpur (TMC) | 2 |
| Electronic Mechanic - DRM Office, Jodhpur (TMC) | 2 |
| Refrigeration & Air Conditioning - DRM Office, Jodhpur (TMC) | 1 |
| Computer Operator and Programming Assistant - DRM Office, Jodhpur (TMC) | 1 |
| Painter - B.T.C. Carriage, Ajmer | 4 |
| Fitter - B.T.C. Carriage, Ajmer | 64 |
| Welder - B.T.C. Carriage, Ajmer | 5 |
| Electrician - B.T.C. Carriage, Ajmer (Electric Dept.) | 28 |
| Diesel Mechanic - B.T.C. LOCO, Ajmer | 16 |
| Fitter - B.T.C. LOCO, Ajmer | 23 |
| Welder - B.T.C. LOCO, Ajmer | 30 |
| Fitter - Carriage Workshop, Bikaner | 14 |
| Welder - Carriage Workshop, Bikaner | 8 |
| Electrician - Carriage Workshop, Bikaner | 11 |
| Fitter - Carriage Workshop, Jodhpur | 28 |
| Carpenter - Carriage Workshop, Jodhpur | 15 |
| Welder (G & E) - Carriage Workshop, Jodhpur | 8 |
| Painter (General) - Carriage Workshop, Jodhpur | 8 |
| Mechanic Machine Tool Maintenance - Carriage Workshop, Jodhpur | 5 |
| Machinist - Carriage Workshop, Jodhpur | 3 |
Important Dates

Mark these dates. The online window is short, so apply early.
| Event | Date |
|---|---|
| Detailed Notification published on RRC website | 01.10.2026 |
| Online Application starts | 07.10.2026 |
| Online Application closes | 06.11.2026 (at 23:59 hrs) |
| Last date for fee payment | 06 November 2026 |
| Merit List | Notify Later |
Every date North Western Railway, Railway Recruitment Cell printed for NWR Apprentice Recruitment 2026, exactly as the notification states it. A date the notice gave as a range or a month is shown in its own words rather than pinned to a day it never named.
| Event | Date |
|---|---|
| Date of Publication of Detailed Notification on RRC website | 01 Oct 2026 |
| Date and time of start of Online Application | 07 Oct 2026 |
| Date and time of closing of Online Application | 06 Nov 2026 |
| Last Date For Fee Payment | 06 Nov 2026 |
| Merit List | Notify Later |
Application Fee

| Category | Fee |
|---|---|
| All candidates except SC/ST/PwBD/Women | Rs. 100 (Non-refundable) |
| SC/ST, Persons with Benchmark Disabilities (PwBD, meaning candidates with a certified disability), Women | Nil |
Pay the fee online through the payment gateway on the application form. You cannot change your form after payment, so check everything before you pay.
Application fee for NWR Apprentice Recruitment 2026 by category, as printed in the official notification. Pay it before the last date — an application whose fee has not reached the board is not a submitted application.
| Category | Fee | Note |
|---|---|---|
| All candidates except SC/ST/PwBD/Women | ₹100 | Non-refundable |
| SC/ST, Persons with Benchmark Disabilities (PwBD), Women | No fee | Nil |
Eligibility

You must be between 15 and 24 years old as on 06.11.2026, the closing date of the application.
Age Relaxation (extra years added to upper age limit)
- SC/ST candidates: 5 years
- OBC candidates: 3 years
- PwBD (Persons with Benchmark Disabilities) candidates: 10 years
- Ex-servicemen: 10 years

You must have passed 10th class or an equivalent exam with at least 50% marks in aggregate from a recognized Board.
You must also hold a National Trade Certificate (NTC) in the notified trade, issued by NCVT or SCVT (bodies that certify ITI trade courses).
Physical Standards
- Minimum height: 137 centimeters
- Minimum weight: 25.4 Kilogram
- Minimum chest expansion: 3.8 centimeters
Age Limit
You must be between 15 and 24 years old as on 06 Nov 2026.
Age Relaxation
| Category | Relaxation | Upper limit |
|---|---|---|
| SC/ST | +5 years | 29 years |
| OBC | +3 years | 27 years |
| PwBD | +10 years | 34 years |
| Ex-servicemen | +10 years | 34 years |
Educational Qualification
Passed 10th class examination or equivalent with minimum 50% marks in aggregate from a recognized Board, and must possess National Trade Certificate (NTC) in the notified trade issued by NCVT/SCVT
Those awaiting results of final exams need not apply
Selection Process
There is no written exam for this recruitment. Selection happens in three steps.
- A merit list is made from the average of your Matriculation marks and ITI marks (in percentage).
- Document Verification: you show your original certificates to confirm your application.
- Medical Examination to check you meet the physical and medical standards.
- Preparation of merit list based on average of percentage of marks in Matriculation and ITI
- Document Verification
- Medical Examination
Admit Card, Exam Date, Result and Answer Key
- Admit Card
- RRC/NWR has not announced a date yet. This page updates the day the notice does.
- Exam Date
- RRC/NWR has not announced a date yet. This page updates the day the notice does.
- Result
- Notify Later — full details
- Answer Key
- RRC/NWR has not announced a date yet. This page updates the day the notice does.
Key Numbers
| What | As stated in the notification |
|---|---|
| Total apprenticeship training slots | 2008 |
| Number of Divisions/Units | 8 |
| General category application fee | 100/- |
| Minimum height standard | 137 centimeters |
| Minimum weight standard | 25.4 Kilogram |
| Minimum chest expansion | 3.8 centimeters |
More jobs like this
Related recruitments
Frequently Asked Questions
How many vacancies are there in NWR Apprentice Recruitment 2026-27?
There are 2008 Apprentice training slots across 8 Divisions/Units.
When does the online application start for NWR Apprentice 2026?
Online application starts on 07.10.2026.
What is the last date to apply for NWR Apprentice 2026?
The online application closes on 06.11.2026 at 23:59 hrs.
What is the last date to pay the application fee?
The last date for fee payment is 06 November 2026.
What is the application fee for NWR Apprentice 2026?
General category candidates pay Rs. 100. SC/ST, PwBD, and Women candidates pay no fee.
What is the age limit for NWR Apprentice 2026?
You must be between 15 and 24 years old as on 06.11.2026, the closing date.
Is there any age relaxation?
Yes. SC/ST get 5 years, OBC get 3 years, PwBD get 10 years, and Ex-servicemen get 10 years relaxation.
What qualification is needed for NWR Apprentice 2026?
You need 10th class pass with at least 50% marks, plus an NCVT/SCVT National Trade Certificate in the notified trade.
Is there a written exam for this recruitment?
No. Selection is through a merit list based on Matriculation and ITI marks, followed by Document Verification and Medical Examination.
Can I apply to more than one Division/Unit?
No. You can apply for only one Division/Unit. Multiple applications will be rejected.
When will the merit list be released?
The notice says the Merit List will be notified later. No date is given yet.
What is the minimum physical standard for this recruitment?
Minimum height is 137 centimeters, minimum weight is 25.4 Kilogram, and minimum chest expansion is 3.8 centimeters.
How we know this
Every date, vacancy count, fee and age limit above is transcribed from the recruiting body's own notification and checked back against that document before it is published. A figure FresherHub cannot find in the source is left off the page rather than estimated. How we verify every page.
- Updated automatically on 04 Oct 2026 from the official notice. No editor has read this revision yet — when one does, their name and the date appear here.
- 2 official links checked — 2 working.
- Last checked against the source on 04 Oct 2026 — the day this recruitment last moved, not the day this page was last rebuilt.
Found something wrong on this page? Tell us — corrections are made against the official document and the change is added to the update history above. For anything you are about to act on, always confirm on the department's own website first.