SSC CGL 2025: Final Vacancies, 15130 Vacancy
Staff Selection Commission
Recruitment overview

The Staff Selection Commission published final vacancies for the Combined Graduate Level Examination 2025.
The vacancies cover posts in central government departments and ministries.

How to apply and what to do now
The provided data does not give an application window or an application link.
The current document publishes final vacancies dated 06 March 2026.
- Check the final vacancy details for your preferred post and category.
- Check whether your age is between 18 and 30 years.
- Use the listed Tier 1 and Tier 2 subjects for exam preparation.
- Keep documents ready for Document Verification.
In Detail
Vacancy Details

The recruitment has 15130 total vacancies. The data gives post, category and pay level details.
Category-wise vacancies
| Category | Vacancies |
|---|---|
| UR | 6464 |
| SC | 2223 |
| ST | 1134 |
| OBC | 3834 |
| EWS | 1475 |
Posts and pay levels
- Inspector posts, Assistant posts and Sub Inspector (CBI) posts include Level-7 vacancies.
- Office Superintendent and Junior Statistical Officer posts include Level-6 vacancies.
- Accountant/Junior Accountant and Auditor posts include Level-5 vacancies.
- Tax Assistant and Sub-Inspector (Narcotics) - 2400 posts include Level-4 vacancies.
SSC states that state-wise and zone-wise vacancies are not collected.

SSC CGL 2025 has 15,130 vacancies in total. The notification breaks them down across 95 posts.
Post-wise Vacancies
| Post | Category | Vacancies |
|---|---|---|
| Inspector (Examiner) | UR | 137 |
| Inspector (Examiner) | SC | 18 |
| Inspector (Examiner) | ST | 24 |
| Inspector (Examiner) | OBC | 13 |
| Inspector (Examiner) | EWS | 14 |
| Inspector (Preventive Officer) | UR | 138 |
| Inspector (Preventive Officer) | SC | 75 |
| Inspector (Preventive Officer) | ST | 20 |
| Inspector (Preventive Officer) | OBC | 91 |
| Inspector (Preventive Officer) | EWS | 29 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | UR | 36 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | SC | 17 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | ST | 5 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | OBC | 30 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | EWS | 6 |
| Inspector (Central Excise) | UR | 611 |
| Inspector (Central Excise) | SC | 175 |
| Inspector (Central Excise) | ST | 82 |
| Inspector (Central Excise) | OBC | 269 |
| Inspector (Central Excise) | EWS | 169 |
| Assistant Enforcement Officer | UR | 1 |
| Assistant Enforcement Officer | SC | 2 |
| Assistant Enforcement Officer | ST | 2 |
| Assistant Enforcement Officer | OBC | 13 |
| Assistant Enforcement Officer | EWS | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | UR | 3 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | SC | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | ST | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | OBC | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | EWS | 1 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | UR | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | SC | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | ST | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | OBC | 5 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | EWS | 1 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | UR | 46 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | SC | 17 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | ST | 6 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | OBC | 30 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | EWS | 11 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | UR | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | SC | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | ST | 0 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | OBC | 5 |
| Assistant/Assistant Section Officer (ASO) with grade pay (4600) | EWS | 1 |
| Sub Inspector (CBI) | UR | 52 |
| Sub Inspector (CBI) | SC | 12 |
| Sub Inspector (CBI) | ST | 5 |
| Sub Inspector (CBI) | OBC | 18 |
| Sub Inspector (CBI) | EWS | 6 |
| Assistant Section Officer (ASO) | UR | 398 |
| Assistant Section Officer (ASO) | SC | 147 |
| Assistant Section Officer (ASO) | ST | 74 |
| Assistant Section Officer (ASO) | OBC | 265 |
| Assistant Section Officer (ASO) | EWS | 98 |
| Assistant Section Officer | UR | 81 |
| Assistant Section Officer | SC | 22 |
| Assistant Section Officer | ST | 9 |
| Assistant Section Officer | OBC | 27 |
| Assistant Section Officer | EWS | 15 |
| Office Superintendent | UR | 2,709 |
| Office Superintendent | SC | 983 |
| Office Superintendent | ST | 498 |
| Office Superintendent | OBC | 1,791 |
| Office Superintendent | EWS | 645 |
| Junior Statistical Officer | UR | 124 |
| Junior Statistical Officer | SC | 47 |
| Junior Statistical Officer | ST | 15 |
| Junior Statistical Officer | OBC | 36 |
| Junior Statistical Officer | EWS | 27 |
| Accountant/Junior Accountant | UR | 86 |
| Accountant/Junior Accountant | SC | 31 |
| Accountant/Junior Accountant | ST | 17 |
| Accountant/Junior Accountant | OBC | 28 |
| Accountant/Junior Accountant | EWS | 18 |
| Auditor | UR | 477 |
| Auditor | SC | 176 |
| Auditor | ST | 88 |
| Auditor | OBC | 316 |
| Auditor | EWS | 117 |
| Accountant/Junior Accountant | UR | 42 |
| Accountant/Junior Accountant | SC | 13 |
| Accountant/Junior Accountant | ST | 6 |
| Accountant/Junior Accountant | OBC | 12 |
| Accountant/Junior Accountant | EWS | 3 |
| Tax Assistant | UR | 256 |
| Tax Assistant | SC | 136 |
| Tax Assistant | ST | 82 |
| Tax Assistant | OBC | 203 |
| Tax Assistant | EWS | 94 |
| Sub-Inspector (Narcotics) - 2400 | UR | 11 |
| Sub-Inspector (Narcotics) - 2400 | SC | 2 |
| Sub-Inspector (Narcotics) - 2400 | ST | 0 |
| Sub-Inspector (Narcotics) - 2400 | OBC | 6 |
| Sub-Inspector (Narcotics) - 2400 | EWS | 0 |
Important Dates

| Event | Date |
|---|---|
| Final vacancies as on | 06 March 2026 |
Every date Staff Selection Commission printed for SSC CGL 2025, exactly as the notification states it. A date the notice gave as a range or a month is shown in its own words rather than pinned to a day it never named.
| Event | Date |
|---|---|
| Final vacancies as on | 06 Mar 2026 |
Application Fee
The provided data does not give an application fee.
The age limit is 18 to 30 years.
The provided data does not list any age relaxation.
Eligibility

The provided data does not state the required educational qualification.
It also does not provide extra eligibility conditions.
Age Limit
You must be between 18 and 30 years old.
Exam Pattern
Tier-I
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 15 Minutes |
| General Awareness | 25 | 50 | 15 Minutes |
| Quantitative Aptitude | 25 | 50 | 15 Minutes |
| English Comprehension | 25 | 50 | 15 Minutes |
| Total | 100 | 200 |
Tier-II / Paper-I / Section-I / Module-I
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Mathematical Abilities | 30 | 90 | 30 minutes |
Tier-II / Paper-I / Section-I / Module-II
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning and General Intelligence | 30 | 90 | 30 minutes |
Tier-II / Paper-I / Section-II / Module-I
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language and Comprehension | 45 | 135 | 40 minutes |
Tier-II / Paper-I / Section-II / Module-II
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General Awareness | 25 | 75 | 20 minutes |
Tier-II / Paper-I / Section-III / Module-I
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Computer Knowledge Test | 20 | 60 | 15 minutes |
Tier-II / Paper-I / Section-IV / Module-II
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Data Entry Speed Test | NaN | — | 15 minutes |
Selection Process
The selection process has Tier 1, Tier 2 and Document Verification.
Exam pattern
| Stage | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Tier-I | General Intelligence and Reasoning | 25 | 50 | 15 Minutes |
| Tier-I | General Awareness | 25 | 50 | 15 Minutes |
| Tier-I | Quantitative Aptitude | 25 | 50 | 15 Minutes |
| Tier-I | English Comprehension | 25 | 50 | 15 Minutes |
| Tier-II / Paper-I / Section-I / Module-I | Mathematical Abilities | 30 | 90 | 30 minutes |
| Tier-II / Paper-I / Section-I / Module-II | Reasoning and General Intelligence | 30 | 90 | 30 minutes |
| Tier-II / Paper-I / Section-II / Module-I | English Language and Comprehension | 45 | 135 | 40 minutes |
| Tier-II / Paper-I / Section-II / Module-II | General Awareness | 25 | 75 | 20 minutes |
| Tier-II / Paper-I / Section-III / Module-I | Computer Knowledge Test | 20 | 60 | 15 minutes |
| Tier-II / Paper-I / Section-IV / Module-II | Data Entry Speed Test | One Data Entry Task | 15 minutes |
- Tier 1
- Tier 2
- Document Verification
Syllabus
| Subject | Topics |
|---|---|
| Mathematical Abilities | Computation of Whole Numbers, Decimals & Fractions, Relationship Between Numbers, Percentages, Ratio & Proportion, Square Root, Average, Simple & Compound Interest, Profit & Loss, Discount, Partnership Business, Mixture & Alligation, Time & Distance, Time & Work, Basic Algebraic Identities, Elementary Surds, Graphs of Linear Equations, Triangles & Their Centres, Congruence & Similarity of Triangles, Circle, Chords, Tangents, Angles, Common Tangents, Triangle, Quadrilateral, Regular Polygon, Circle, Right Prism, Cone, Cylinder, Sphere, Hemisphere, Rectangular Parallelepiped, Pyramid, Trigonometric Ratios, Complementary Angles, Heights & Distances, Standard Identities, Histogram, Frequency Polygon, Bar Graph, Pie Chart, Mean, Median, Mode, Standard Deviation, Simple Probability |
| Reasoning & General Intelligence | Semantic, Symbolic, Number, Figural, Letter & Number Coding, Basic Problems, Spatial Visualization, Embedded Figures, Pattern Folding, Hole Punching, Logical Reasoning, Drawing Inferences, Emotional Intelligence, Social Intelligence, Arithmetic Logic, Word Building, Problem Solving, Miscellaneous Reasoning |
| English Language & Comprehension | Vocabulary, English Grammar, Sentence Structure, Spot the Error, Fill in the Blanks, Synonyms & Homonyms, Antonyms, Spellings / Detecting Misspelled Words, Idioms & Phrases, One Word Substitution, Sentence Improvement, Active & Passive Voice, Direct & Indirect Speech, Sentence Rearrangement, Paragraph Rearrangement, Cloze Test, Reading Comprehension (Literary + Editorial + Current Affairs Based) |
| General Awareness | History, Culture, Geography, Indian Economy, General Policy, Scientific Research, Science, Current Affairs, Books & Authors, Sports, Government Schemes, Important Days & Dates, Important Portfolios, People in News, India & Neighbouring Countries |
| Computer Proficiency | Computer Organization, CPU, Input/Output Devices, Memory, Backup Devices, Ports, Windows Explorer, Keyboard Shortcuts, MS Word, Excel, PowerPoint, Browsing, Searching, Uploading, Downloading, Creating & Managing Email Accounts, e-Banking, Network Devices & Protocols, Viruses, Worms, Trojans, Hacking & Preventive Measures |
Admit Card, Exam Date, Result and Answer Key
- Admit Card
- SSC has not announced a date yet. This page updates the day the notice does.
- Exam Date
- SSC has not announced a date yet. This page updates the day the notice does.
- Result
- SSC has not announced a date yet. This page updates the day the notice does.
- Answer Key
- SSC has not announced a date yet. This page updates the day the notice does.
Key Numbers
| What | As stated in the notification |
|---|---|
| Total vacancies | 15130 |
| UR vacancies | 6464 |
| SC vacancies | 2223 |
| ST vacancies | 1134 |
| OBC vacancies | 3834 |
| EWS vacancies | 1475 |
More jobs like this
The exam pattern, selection process and syllabus above were not printed in this recruitment's own notice and are compiled from: pw.live, testbook.com, pw.live, oliveboard.in. Every date, vacancy count and fee on this page comes from the official notification.
Frequently Asked Questions
How many vacancies are there in SSC CGL 2025?
There are 15130 total vacancies.
When were the final SSC CGL 2025 vacancies published?
The final vacancies were published as on 06 March 2026.
What is the SSC CGL 2025 age limit?
The age limit is 18 to 30 years.
What is the SSC CGL 2025 selection process?
The process includes Tier 1, Tier 2 and Document Verification.
Is the SSC CGL 2025 application fee available in the data?
No application fee is provided in the data.
Facts on this page are read directly from 2 official documents. Last checked 06 Mar 2026.